5 Day 3 Night Hokkaido Free and Easy
- Tour Code: 5CTSFNE
- Days: 5 days
-
Type:
Free & Easy
- Price From: SGD 1,319
View Other Similar Tour Packages Here
Package Includes :
Return air ticket SIN/JPN/SIN on SQ “N” class, GV 2, YE3/30
JPN/CTS/JPN on NH “M” class (X 03Aug-16Aug)
3 nights accommodation of your choice
Daily breakfast
Daily dinner will be provided for both NOBORIBETSU HOTEL/FURANO HOTEL
Package Prices:
| HOTEL | ADULT | CHILD | EXTENSION | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TWN | SGL | CHT | CWB | CNB | TWN | SGL | CHT | CWB | CNB | |
| Ana Hotel Sapporo | ||||||||||
| 01Oct2012-31Mar2013 | S$1419 | S$1519 | S$1209 | S$1139 | S$869 | - | - | - | - | - |
| Apa Hotel Sapporo | ||||||||||
| 01Oct2012-31Mar2013 | S$1319 | S$1349 | S$1169 | S$1099 | S$869 | - | - | - | - | - |
| Chisun Grand Sapporo | ||||||||||
| 01Oct2012-31Mar2013 | S$1349 | S$1449 | S$1199 | S$1149 | S$869 | - | - | - | - | - |
| Dai Ichi Takimotokan | ||||||||||
| 01Oct2012-31Mar2013 | S$1599 | S$1819 | S$1449 | S$1369 | S$869 | - | - | - | - | - |
With daily breakfast and dinner | ||||||||||
| Furano Prince | ||||||||||
| 01Oct2012-31Mar2013 | S$1499 | S$1679 | S$1319 | S$1319 | S$869 | - | - | - | - | - |
With daily breakfast and dinner | ||||||||||
| Hotel Okura Sapporo | ||||||||||
| 01Oct2012-31Mar2013 | S$1429 | S$1629 | S$1269 | S$1139 | S$869 | - | - | - | - | - |
| Hotel Yumoto Noboribetsu | ||||||||||
| 01Oct2012-31Mar2013 | S$1549 | S$1719 | S$1399 | S$1269 | S$869 | - | - | - | - | - |
With daily breakfast and dinner | ||||||||||
| New Otani Inn Sapporo | ||||||||||
| 01Oct2012-31Mar2013 | S$1539 | S$1489 | S$1249 | S$1309 | S$869 | - | - | - | - | - |
| Sapporo Grand Hotel | ||||||||||
| 01Oct2012-31Mar2013 | S$1419 | S$1479 | S$1209 | S$1249 | S$869 | - | - | - | - | - |
| Sapporo Park Hotel | ||||||||||
| 01Oct2012-31Mar2013 | S$1399 | S$1479 | S$1249 | S$1249 | S$869 | - | - | - | - | - |
| Shin Furano Prince | ||||||||||
| 01Oct2012-31Mar2013 | S$1559 | S$1779 | S$1409 | S$1369 | S$869 | - | - | - | - | - |
With daily breakfast and dinner | ||||||||||
Flight and Taxes Information:
![]() | SINGAPORE AIRLINES | Tax: S$510 |
Additional Remarks
Hotel Surchrge:24Dec-25Dec,29Dec-02Jan(Japan PH+ EVE of PH, )Rate $10-$50 per room per night
Land tour without air ticket, less $960 (Adult) / $810 (Child)
Updated: 25Sep 2012
